2011 Freshman Roster

Click a column heading to sort.
No. First Last Ht lbs Pos
4 Julian Johns 5' 6" 125 REC/RB/DB/LB/S
11 Zack Donan 5' 9" 150 QB/RB/S
15 Pierce Harrison 6' 2" 150 QB/TE/DE
16 Chandler Berry 5' 9" 135 QB/RB/LB
17 Khaleel Shareef 5' 7" 115 RB/REC/LB
19 Hunter Castleberry 5' 9" 140 REC/TE/RB/DB
20 Caleb Greenwald 5' 4" 138 REC/TE/LB
28 Kyle Wallace 5' 7" 150 RB/REC/LB/DB
29 Nick Haley 5' 6 " 160 REC/LB/DB
30 Jacoby Long 5' 10" 142 RB/REC/LB/DB
31 Parker Laws 5' 8" 124 TE/REC/LB/S
32 Calvin Godsey 5' 8" 132 RB/REC/LB/DE
39 Christian Renne 5' 7" 120 REC/LB/DB
40 Michael Olson 5' 8" 160 REC/TE/LB/DB/DE
41 Romarro Bradford 5' 5" 124 RB/REC/LB/DB
44 Lewann Mozee 5' 9" 145 RB/REC/LB/DB/DE
45 Michael Lewis 6' 2" 160 RB/REC/DE/LB/S
46 Eric Becht 5' 5" 145 REC/DB
48 Joey Collins 5' 9" 162 TE/RB/LB/DE
49 Teri Bellamy 5' 3" 120 RB/LB
50 Brent Barger 5' 11" 202 C/OL/DL
51 Jerry Firkins 5' 6" 195 OL/LB/DL
53 Kevin Jacobs 6' 1" 175 OL/DL/DE
55 Kody Wright 5' 11" 220 OL/DL
58 James Parsons 5' 9" 232 OL/DL
59 Ryan Daugherty 6' 1" 304 OL/DL
60 Patrick Landrum 5' 11" 203 OL/DL
61 Dylan Ryan 5' 9" 192 OL/DL
63 Scott South 5' 11" 236 OL/DL
65 Barry Wright 5' 8" 217 OL/DL
70 Isaac Neal 6" 0" 280 OL/DL
73 Brandon Roberson 5' 10" 165 C/OL/DL
74 Cody McPherson 6' 2" 290 OL/DL
76 Conrad McCormick 6' 0" 238 OL/DL
82 Remi Barbour 5' 11" 160 TE/REC/DE/LB
85 Daylen Struggs 5' 11" 226 OL/DL
86 Eddie Osario 6' 0" 240 OL/DL
88 Brandon Miles 6' 1" 150 REC/TE/DE/DB/S
92 Jacob Domalewski 6' 4" 302 OL/DL

Coaching Staff

Rick Cruse Head Coach / QB's / Off Co
Kevin Stout Asst Coach / Rec / DB's / Spec Teams
Mick Schnell Asst Coach / RB's / LB's / Def Co
Demetrius Watkins Asst Coach / OL / DL